AAC Conformance Vectors
Jump to navigation
Jump to search
Obtaining Conformance Vectors
- Conformance Vectors: ftp://mpaudconf:adif2mp4@ftp.iis.fhg.de/mpeg4audio-conformance/compressedMp4/
- Naming convention: http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_IEC_14496-26_2010_Bitstreams/DVD1/mpeg4audio-conformance/doc/fileNameConventions.html
- Conformance Guide: ISO/IEC 14496-26:2010
Conformance Vector Analysis
File Properties | Header Properties | Features | PCE Properties | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | AOT | Channels | Sampling Freq | AOT Idx | Samp Idx | Chan Cfg | DSE | DRC | IS | MS | Pulse Data | TNS | Wind Shape Switch | PNS | Dep Coup | Pred | Ind Coup | Prof | Samp Idx | Front | Side | Back | Lfe | Coupling | Num Data | Mono Mix | Stereo Mix | Matrix Mix | PCE Comment |
al00_08.mp4 | LC | 1 | 8000 | 2 | 11 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 11 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_11.mp4 | LC | 1 | 11025 | 2 | 10 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 10 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_12.mp4 | LC | 1 | 12000 | 2 | 9 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 9 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_16.mp4 | LC | 1 | 16000 | 2 | 8 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 8 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_22.mp4 | LC | 1 | 22050 | 2 | 7 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 7 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_24.mp4 | LC | 1 | 24000 | 2 | 6 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 6 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_32.mp4 | LC | 1 | 32000 | 2 | 5 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 5 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_44.mp4 | LC | 1 | 44100 | 2 | 4 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 4 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_48.mp4 | LC | 1 | 48000 | 2 | 3 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 3 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_64.mp4 | LC | 1 | 64000 | 2 | 2 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 2 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_88.mp4 | LC | 1 | 88200 | 2 | 1 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 1 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al00_96.mp4 | LC | 1 | 96000 | 2 | 0 | 0 | no | no | no | no | no | no | no | no | no | no | no | 1 | 0 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al01_08.mp4 | LC | 1 | 8000 | 2 | 11 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 11 | 0-SCE[0] | 0 | 0 | 0 | 0 | |||||
al01_11.mp4 | LC | 1 | 11025 | 2 | 10 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 10 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_12.mp4 | LC | 1 | 12000 | 2 | 9 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 9 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_16.mp4 | LC | 1 | 16000 | 2 | 8 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 8 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_22.mp4 | LC | 1 | 22050 | 2 | 7 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 7 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_24.mp4 | LC | 1 | 24000 | 2 | 6 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 6 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_32.mp4 | LC | 1 | 32000 | 2 | 5 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 5 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_44.mp4 | LC | 1 | 44100 | 2 | 4 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 4 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_48.mp4 | LC | 1 | 48000 | 2 | 3 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 3 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_64.mp4 | LC | 1 | 64000 | 2 | 2 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 2 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_88.mp4 | LC | 1 | 88200 | 2 | 1 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 1 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al01_96.mp4 | LC | 1 | 96000 | 2 | 0 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 0 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_08.mp4 | LC | 1 | 8000 | 2 | 11 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 11 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_11.mp4 | LC | 1 | 11025 | 2 | 10 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 10 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_12.mp4 | LC | 1 | 12000 | 2 | 9 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 9 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_16.mp4 | LC | 1 | 16000 | 2 | 8 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 8 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_22.mp4 | LC | 1 | 22050 | 2 | 7 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 7 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_24.mp4 | LC | 1 | 24000 | 2 | 6 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 6 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_32.mp4 | LC | 1 | 32000 | 2 | 5 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 5 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_44.mp4 | LC | 1 | 44100 | 2 | 4 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 4 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_48.mp4 | LC | 1 | 48000 | 2 | 3 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 3 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_64.mp4 | LC | 1 | 64000 | 2 | 2 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 2 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_88.mp4 | LC | 1 | 88200 | 2 | 1 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 1 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al02_96.mp4 | LC | 1 | 96000 | 2 | 0 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 0 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_08.mp4 | LC | 1 | 8000 | 2 | 11 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 11 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_11.mp4 | LC | 1 | 11025 | 2 | 10 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 10 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_12.mp4 | LC | 1 | 12000 | 2 | 9 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 9 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_16.mp4 | LC | 1 | 16000 | 2 | 8 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 8 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_22.mp4 | LC | 1 | 22050 | 2 | 7 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 7 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_24.mp4 | LC | 1 | 24000 | 2 | 6 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 6 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_32.mp4 | LC | 1 | 32000 | 2 | 5 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 5 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_44.mp4 | LC | 1 | 44100 | 2 | 4 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 4 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_48.mp4 | LC | 1 | 48000 | 2 | 3 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 3 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_64.mp4 | LC | 1 | 64000 | 2 | 2 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 2 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_88.mp4 | LC | 1 | 88200 | 2 | 1 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 1 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al03_96.mp4 | LC | 1 | 96000 | 2 | 0 | 0 | yes | no | no | no | no | no | no | no | no | no | no | 1 | 0 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_08.mp4 | LC | 1 | 8000 | 2 | 11 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 11 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_11.mp4 | LC | 1 | 11025 | 2 | 10 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 10 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_12.mp4 | LC | 1 | 12000 | 2 | 9 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 9 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_16.mp4 | LC | 1 | 16000 | 2 | 8 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 8 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_22.mp4 | LC | 1 | 22050 | 2 | 7 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 7 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_24.mp4 | LC | 1 | 24000 | 2 | 6 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 6 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_32.mp4 | LC | 1 | 32000 | 2 | 5 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 5 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_44.mp4 | LC | 1 | 44100 | 2 | 4 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 4 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_48.mp4 | LC | 1 | 48000 | 2 | 3 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 3 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_64.mp4 | LC | 1 | 64000 | 2 | 2 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 2 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_88.mp4 | LC | 1 | 88200 | 2 | 1 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 1 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al04_96.mp4 | LC | 1 | 96000 | 2 | 0 | 0 | yes | no | no | no | yes | yes | yes | no | no | no | no | 1 | 0 | 0-SCE[0] | 1 | 0 | 0 | 0 | |||||
al05_08.mp4 | LC | 2 | 8000 | 2 | 11 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 11 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_11.mp4 | LC | 2 | 11025 | 2 | 10 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 10 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_12.mp4 | LC | 2 | 12000 | 2 | 9 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 9 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_16.mp4 | LC | 2 | 16000 | 2 | 8 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 8 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_22.mp4 | LC | 2 | 22050 | 2 | 7 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 7 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_24.mp4 | LC | 2 | 24000 | 2 | 6 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 6 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_32.mp4 | LC | 2 | 32000 | 2 | 5 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 5 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_44.mp4 | LC | 2 | 44100 | 2 | 4 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 4 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_48.mp4 | LC | 2 | 48000 | 2 | 3 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 3 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_64.mp4 | LC | 2 | 64000 | 2 | 2 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 2 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_88.mp4 | LC | 2 | 88200 | 2 | 1 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 1 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al05_96.mp4 | LC | 2 | 96000 | 2 | 0 | 0 | yes | no | yes | yes | no | no | no | no | no | no | no | 1 | 0 | 0-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_08.mp4 | LC | 3 | 8000 | 2 | 11 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 11 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_11.mp4 | LC | 3 | 11025 | 2 | 10 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 10 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_12.mp4 | LC | 3 | 12000 | 2 | 9 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 9 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_16.mp4 | LC | 3 | 16000 | 2 | 8 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 8 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_22.mp4 | LC | 3 | 22050 | 2 | 7 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 7 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_24.mp4 | LC | 3 | 24000 | 2 | 6 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 6 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_32.mp4 | LC | 3 | 32000 | 2 | 5 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 5 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_44.mp4 | LC | 3 | 44100 | 2 | 4 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 4 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_48.mp4 | LC | 3 | 48000 | 2 | 3 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 3 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_64.mp4 | LC | 3 | 64000 | 2 | 2 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 2 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_88.mp4 | LC | 3 | 88200 | 2 | 1 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 1 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al06_96.mp4 | LC | 3 | 96000 | 2 | 0 | 0 | yes | no | yes | yes | no | yes | no | no | no | no | no | 1 | 0 | 0-SCE[0] 1-CPE[0] | 1 | 0 | 0 | 0 | |||||
al07_08.mp4 | LC | 5.1 | 8000 | 2 | 11 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 11 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_11.mp4 | LC | 5.1 | 11025 | 2 | 10 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 10 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_12.mp4 | LC | 5.1 | 12000 | 2 | 9 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 9 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_16.mp4 | LC | 5.1 | 16000 | 2 | 8 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 8 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_22.mp4 | LC | 5.1 | 22050 | 2 | 7 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 7 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_24.mp4 | LC | 5.1 | 24000 | 2 | 6 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 6 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_32.mp4 | LC | 5.1 | 32000 | 2 | 5 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 5 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_44.mp4 | LC | 5.1 | 44100 | 2 | 4 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 4 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_48.mp4 | LC | 5.1 | 48000 | 2 | 3 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 3 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_64.mp4 | LC | 5.1 | 64000 | 2 | 2 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 2 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_88.mp4 | LC | 5.1 | 88200 | 2 | 1 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 1 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al07_96.mp4 | LC | 5.1 | 96000 | 2 | 0 | 0 | no | no | yes | yes | no | yes | no | no | yes | no | no | 1 | 0 | 0-SCE[0] 1-CPE[0] | 0-CPE[1] | 0-LFE[0] | 0-CCE(D)[0] | 0 | 0 | 0 | 0 | ||
al08_08.mp4 | LC | 48 | 8000 | 2 | 11 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 11 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_11.mp4 | LC | 48 | 11025 | 2 | 10 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 10 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_12.mp4 | LC | 48 | 12000 | 2 | 9 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 9 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_16.mp4 | LC | 48 | 16000 | 2 | 8 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 8 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_22.mp4 | LC | 48 | 22050 | 2 | 7 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 7 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_24.mp4 | LC | 48 | 24000 | 2 | 6 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 6 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_32.mp4 | LC | 48 | 32000 | 2 | 5 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 5 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_44.mp4 | LC | 48 | 44100 | 2 | 4 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 4 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
al08_48.mp4 | LC | 48 | 48000 | 2 | 3 | 0 | no | no | yes | yes | no | yes | no | no | no | no | no | 1 | 3 | 0-SCE[0] 1-SCE[1] 2-SCE[2] 3-SCE[3] 4-SCE[4] 5-SCE[5] 6-SCE[6] 7-SCE[7] 8-SCE[8] 9-CPE[0] 10-CPE[1] 11-CPE[2] | 0-CPE[3] 1-CPE[4] 2-CPE[5] 3-CPE[6] 4-CPE[7] 5-CPE[8] 6-CPE[9] 7-CPE[10] 8-CPE[11] | 0-CPE[12] 1-CPE[13] 2-CPE[14] 3-CPE[15] 4-SCE[9] 5-SCE[10] 6-SCE[11] 7-SCE[12] 8-SCE[13] 9-SCE[14] 10-SCE[15] | 0 | 0 | 0 | 0 | |||
