FATE Test Coverage
Jump to navigation
Jump to search
This page tracks test coverage for FATE.
General coverage statistics as of SVN revision 21955:
- demuxers: 90 / 131 total = 69% coverage
- muxers: 31 / 87 total = 36% coverage
- decoders: 170 / 243 total = 70% coverage
- encoders: 52 / 90 total = 58% coverage
Total coverage: 343 / 551 total mux/demux/encode/decode cases = 62% coverage of those cases
(Note: Don't be shy about double-checking the numbers above.)
Format Tests
This format list reflects 'ffmpeg -formats' as of SVN revision 21955 when configuring FFmpeg with '--enable-gpl'.
| short name | format name | demuxer test(s) | muxer test(s) |
|---|---|---|---|
| 3g2 | 3GP2 format | n/a | No muxing test |
| 3gp | 3GP format | n/a | No muxing test |
| 4xm | 4X Technologies format | n/a | |
| IFF | IFF format | , , | n/a |
| ISS | Funcom ISS format | n/a | |
| MTV | MTV format | n/a | |
| RoQ | raw id RoQ format | ||
| aac | ADTS AAC | n/a | |
| ac3 | raw AC-3 | No demuxing test | No muxing test |
| adts | ADTS AAC | n/a | No muxing test |
| aea | MD STUDIO audio | n/a | |
| aiff | Audio IFF | ||
| alaw | PCM A-law format | ||
| amr | 3GPP AMR file format | No demuxing test | No muxing test |
| anm | Deluxe Paint Animation | n/a | |
| apc | CRYO APC format | n/a | |
| ape | Monkey's Audio | n/a | |
| asf | ASF format | many | many |
| asf_stream | ASF format | n/a | No muxing test |
| ass | SSA/ASS format | No demuxing test | No muxing test |
| au | SUN AU format | ||
| avi | AVI format | many | many |
| avm2 | Flash 9 (AVM2) format | n/a | No muxing test |
| avs | AVS format | n/a | |
| bethsoftvid | Bethesda Softworks VID format | n/a | |
| bfi | Brute Force & Ignorance | n/a | |
| bink | Bink | , | n/a |
| cavsvideo | raw Chinese AVS video | No demuxing test | n/a |
| cdg | CD Graphics Format | n/a | |
| c93 | Interplay C93 | n/a | |
| caf | Apple Core Audio Format | n/a | |
| crc | CRC testing format | n/a | No muxing test |
| daud | D-Cinema audio format | No muxing test | |
| dirac | raw Dirac | No demuxing test | No muxing test |
| dnxhd | raw DNxHD (SMPTE VC-3) | No demuxing test | No muxing test |
| dsicin | Delphine Software International CIN format | n/a | |
| dts | raw DTS | No demuxing test | No muxing test |
| dv | DV video format | ||
| dvd | MPEG-2 PS format (DVD VOB) | n/a | No muxing test |
| dxa | DXA | n/a | |
| ea | Electronic Arts Multimedia Format | , , , , , , | n/a |
| ea_cdata | Electronic Arts cdata | n/a | |
| eac3 | raw E-AC-3 | No demuxing test | No muxing test |
| f32be | PCM 32 bit floating-point big-endian format | No demuxing test | No muxing test |
| f32le | PCM 32 bit floating-point little-endian format | No demuxing test | No muxing test |
| f64be | PCM 64 bit floating-point big-endian format | No demuxing test | No muxing test |
| f64le | PCM 64 bit floating-point little-endian format | No demuxing test | No muxing test |
| ffm | FFM (FFserver live feed) format | ||
| film_cpk | Sega FILM/CPK format | n/a | |
| filmstrip | Adobe Filmstrip | No demuxing test | No muxing test |
| flac | raw FLAC | ||
| flic | FLI/FLC/FLX animation format | , , | n/a |
| flv | FLV format | ||
| framecrc | framecrc testing format | n/a | |
| gif | GIF Animation | n/a | No muxing test |
| gsm | raw GSM | No demuxing test | n/a |
| gxf | GXF format | ||
| h261 | raw H.261 | ||
| h263 | raw H.263 | ||
| h264 | raw H.264 video format | ||
| idcin | id Cinematic format | n/a | |
| image2 | image2 sequence | No demuxing test | No muxing test |
| image2pipe | piped image2 sequence | No demuxing test | No muxing test |
| ingenient | raw Ingenient MJPEG | No demuxing test | n/a |
| ipmovie | Interplay MVE format | , | n/a |
| ipod | iPod H.264 MP4 format | n/a | No muxing test |
| iv8 | A format generated by IndigoVision 8000 video server | n/a | |
| lmlm4 | lmlm4 raw format | n/a | |
| m4v | raw MPEG-4 video format | No demuxing test | No muxing test |
| matroska | Matroska file format | ||
| mjpeg | raw MJPEG video | No demuxing test | No muxing test |
| mlp | raw MLP | No muxing test | |
| mm | American Laser Games MM format | n/a | |
| mmf | Yamaha SMAF | ||
| mov | MOV format | n/a | |
| mov,mp4,m4a,3gp,3g2,mj2 | QuickTime/MPEG-4/Motion JPEG 2000 format | n/a | |
| mp2 | MPEG audio layer 2 | n/a | No muxing test |
| mp3 | MPEG audio layer 3 | No demuxing test | No muxing test |
| mp4 | MP4 format | n/a | |
| mpc | Musepack | n/a | |
| mpc8 | Musepack SV8 | n/a | |
| mpeg | MPEG-1 System format | ||
| mpeg1video | raw MPEG video | n/a | |
| mpeg2video | raw MPEG-2 video | n/a | |
| mpegts | MPEG-2 transport stream format | ||
| mpegtsraw | MPEG-2 raw transport stream format | n/a | |
| mpegvideo | raw MPEG video | n/a | |
| mpjpeg | MIME multipart JPEG format | n/a | No muxing test |
| msnwctcp | MSN TCP Webcam stream | n/a | |
| mulaw | PCM mu-law format | ||
| mvi | Motion Pixels MVI format | n/a | |
| mxf | Material eXchange Format | No muxing test | |
| nc | NC camera feed format | n/a | |
| nsv | Nullsoft Video format | n/a | |
| null | raw null video format | n/a | No muxing test |
| nut | NUT format | ||
| nuv | NuppelVideo format | n/a | |
| ogg | Ogg | ||
| oma | Sony OpenMG audio | n/a | |
| psp | PSP MP4 format | n/a | No muxing test |
| psxstr | Sony Playstation STR format | n/a | |
| pva | TechnoTrend PVA file and stream format | n/a | |
| qcp | QCP format | n/a | |
| r3d | REDCODE R3D format | n/a | |
| rawvideo | raw video format | No demuxing test | No muxing test |
| rcv | VC-1 test bitstream | n/a | No muxing test |
| rl2 | RL2 format | n/a | |
| rm | RealMedia format | ||
| rpl | RPL/ARMovie format | n/a | |
| rtp | RTP output format | n/a | No muxing test |
| rtsp | RTSP input format | No demuxing test | n/a |
| s16be | PCM signed 16 bit big-endian format | No demuxing test | No muxing test |
| s16le | PCM signed 16 bit little-endian format | No demuxing test | No muxing test |
| s24be | PCM signed 24 bit big-endian format | No demuxing test | No muxing test |
| s24le | PCM signed 24 bit little-endian format | No demuxing test | No muxing test |
| s32be | PCM signed 32 bit big-endian format | No demuxing test | No muxing test |
| s32le | PCM signed 32 bit little-endian format | No demuxing test | No muxing test |
| s8 | PCM signed 8 bit format | No demuxing test | No muxing test |
| sdp | SDP | No demuxing test | n/a |
| shn | raw Shorten | n/a | |
| siff | Beam Software SIFF | n/a | |
| smk | Smacker video | n/a | |
| sol | Sierra SOL format | n/a | |
| sox | SoX native format | No demuxing test | No muxing test |
| spdif | IEC958 - S/PDIF (IEC-61937) | n/a | No muxing test |
| svcd | MPEG-2 PS format (VOB) | n/a | No muxing test |
| swf | Flash format | ||
| thp | THP | n/a | |
| tiertexseq | Tiertex Limited SEQ format | n/a | |
| tmv | 8088flex TMV | n/a | |
| truehd | raw TrueHD | No demuxing test | No muxing test |
| tta | True Audio | n/a | |
| txd | Renderware TeXture Dictionary | No demuxing test | n/a |
| u16be | PCM unsigned 16 bit big-endian format | No demuxing test | No muxing test |
| u16le | PCM unsigned 16 bit little-endian format | No demuxing test | No muxing test |
| u24be | PCM unsigned 24 bit big-endian format | No demuxing test | No muxing test |
| u24le | PCM unsigned 24 bit little-endian format | No demuxing test | No muxing test |
| u32be | PCM unsigned 32 bit big-endian format | No demuxing test | No muxing test |
| u32le | PCM unsigned 32 bit little-endian format | No demuxing test | No muxing test |
| u8 | PCM unsigned 8 bit format | No demuxing test | No muxing test |
| vc1 | raw VC-1 | n/a | |
| vc1test | VC-1 test bitstream format | No demuxing test | n/a |
| vcd | MPEG-1 System format (VCD) | n/a | No muxing test |
| vmd | Sierra VMD format | n/a | |
| vob | MPEG-2 PS format (VOB) | n/a | No muxing test |
| voc | Creative Voice file format | ||
| vqf | Nippon Telegraph and Telephone Corporation (NTT) TwinVQ | n/a | |
| w64 | Sony Wave64 format | n/a | |
| wav | WAV format | ||
| wc3movie | Wing Commander III movie format | n/a | |
| wsaud | Westwood Studios audio format | n/a | |
| wsvqa | Westwood Studios VQA format | n/a | |
| wv | WavPack | n/a | |
| xa | Maxis XA File Format | n/a | |
| yuv4mpegpipe | YUV4MPEG pipe format |
Codec Tests
This codec list reflects 'ffmpeg -formats' as of SVN revision 21955 when configuring FFmpeg with '--enable-gpl'.
| short name | codec name | codec type | codec flags<ref> FFmpeg codec flags
| ||
|---|---|---|---|---|---|
| 4xm | 4X Movie | video | D | No decoding test | n/a |
| 8bps | QuickTime 8BPS video | video | D | n/a | |
| 8svx_exp | 8SVX exponential | audio | No decoding test | n/a | |
| 8svx_fib | 8SVX fibonacci | audio | n/a | ||
| FRWU | Forward Uncompressed | video | D | n/a | |
| aac | Advanced Audio Coding | audio | No decoding test | No encoding test | |
| aasc | Autodesk RLE | video | D | ||
| ac3 | ATSC A/52A (AC-3) | audio | No decoding test | ||
| adpcm_4xm | ADPCM 4X Movie | audio | n/a | ||
| adpcm_adx | SEGA CRI ADX ADPCM | audio | No decoding test | No encoding test | |
| adpcm_ct | ADPCM Creative Technology | audio | n/a | ||
| adpcm_ea | ADPCM Electronic Arts | audio | n/a | ||
| adpcm_ea_maxis_xa | ADPCM Electronic Arts Maxis CDROM XA | audio | n/a | ||
| adpcm_ea_r1 | ADPCM Electronic Arts R1 | audio | n/a | ||
| adpcm_ea_r2 | ADPCM Electronic Arts R2 | audio | n/a | ||
| adpcm_ea_r3 | ADPCM Electronic Arts R3 | audio | n/a | ||
| adpcm_ea_xas | ADPCM Electronic Arts XAS | audio | n/a | ||
| adpcm_ima_amv | ADPCM IMA AMV | audio | n/a | ||
| adpcm_ima_dk3 | ADPCM IMA Duck DK3 | audio | n/a | ||
| adpcm_ima_dk4 | ADPCM IMA Duck DK4 | audio | n/a | ||
| adpcm_ima_ea_eacs | ADPCM IMA Electronic Arts EACS | audio | n/a | ||
| adpcm_ima_ea_sead | ADPCM IMA Electronic Arts SEAD | audio | n/a | ||
| adpcm_ima_iss | ADPCM IMA Funcom ISS | audio | n/a | ||
| adpcm_ima_qt | ADPCM IMA QuickTime | audio | , , | ||
| adpcm_ima_smjpeg | ADPCM IMA Loki SDL MJPEG | audio | No decoding test | n/a | |
| adpcm_ima_wav | ADPCM IMA Wav | audio | , | ||
| adpcm_ima_ws | ADPCM IMA Westwood | audio | , | n/a | |
| adpcm_ms | ADPCM Microsoft | audio | , | ||
| adpcm_sbpro_2 | ADPCM Sound Blaster Pro 2-bit | audio | n/a | ||
| adpcm_sbpro_3 | ADPCM Sound Blaster Pro 2.6-bit | audio | n/a | ||
| adpcm_sbpro_4 | ADPCM Sound Blaster Pro 4-bit | audio | n/a | ||
| adpcm_swf | ADPCM Shockwave Flash | audio | |||
| adpcm_thp | ADPCM Nintendo Gamecube THP | audio | n/a | ||
| adpcm_xa | ADPCM CDROM XA | audio | n/a | ||
| adpcm_yamaha | ADPCM Yamaha | audio | |||
| alac | ALAC (Apple Lossless Audio Codec) | audio | , | ||
| als | MPEG-4 Audio Lossless Coding (ALS) | audio | and others | n/a | |
| amv | AMV Video | video | D | n/a | |
| amrnb | Adaptive Multi-Rate NarrowBand | audio | D | No decoding test | n/a |
| anm | Deluxe Paint Animation | video | D | n/a | |
| ape | Monkey's Audio | audio | n/a | ||
| asv1 | ASUS V1 | video | D | ||
| asv2 | ASUS V2 | video | D | ||
| atrac1 | Atrac 1 (Adaptive TRansform Acoustic Coding) | audio | No decoding test | n/a | |
| atrac3 | Atrac 3 (Adaptive TRansform Acoustic Coding 3) | audio | No decoding test | n/a | |
| aura | Auravision AURA | video | D | n/a | |
| aura2 | Auravision Aura 2 | video | D | n/a | |
| avs | AVS (Audio Video Standard) video | video | D | n/a | |
| bethsoftvid | Bethesda VID video | video | D | n/a | |
| bfi | Brute Force & Ignorance | video | D | n/a | |
| binkaudio_dct | Bink Audio (DCT) | audio | D | No decoding test | n/a |
| binkaudio_rdft | Bink Audio (RDFT) | audio | D | No decoding test | n/a |
| binkvideo | Bink video | video | D | n/a | |
| bmp | BMP image | video | D | No decoding test | No encoding test |
| c93 | Interplay C93 | video | D | n/a | |
| camstudio | CamStudio | video | D | n/a | |
| camtasia | TechSmith Screen Capture Codec | video | D | , | n/a |
| cavs | Chinese AVS video (AVS1-P2, JiZhun profile) | video | D | No decoding test | n/a |
| cdgraphics | CD Graphics video | video | D | n/a | |
| cinepak | Cinepak | video | D | , , | n/a |
| cljr | Cirrus Logic AccuPak | video | D | n/a | |
| cook | COOK | audio | No decoding test | n/a | |
| cyuv | Creative YUV (CYUV) | video | D | n/a | |
| dca | DCA (DTS Coherent Acoustics) | audio | No decoding test | n/a | |
| dnxhd | VC3/DNxHD | video | D | No decoding test | No encoding test |
| dpx | DPX image | video | n/a | ||
| dsicinaudio | Delphine Software International CIN audio | audio | n/a | ||
| dsicinvideo | Delphine Software International CIN video | video | D | n/a | |
| dvbsub | DVB subtitles | subtitle | No decoding test | No encoding test | |
| dvdsub | DVD subtitles | subtitle | No decoding test | No encoding test | |
| dvvideo | DV (Digital Video) | video | D | ||
| dxa | Feeble Files/ScummVM DXA | video | D | n/a | |
| eac3 | ATSC A/52B (AC-3, E-AC-3) | audio | No decoding test | n/a | |
| eacmv | Electronic Arts CMV video | video | D | n/a | |
| eamad | Electronic Arts Madcow Video | video | D | n/a | |
| eatgq | Electronic Arts TGQ video | video | D | n/a | |
| eatgv | Electronic Arts TGV video | video | n/a | ||
| eatqi | Electronic Arts TQI video | video | D | n/a | |
| escape124 | Escape 124 | video | D | n/a | |
| ffv1 | FFmpeg video codec #1 | video | D | ||
| ffvhuff | Huffyuv FFmpeg variant | video | S D | No decoding test | No encoding test |
| flac | FLAC (Free Lossless Audio Codec) | audio | |||
| flashsv | Flash Screen Video | video | D | ||
| flic | Autodesk Animator Flic video | video | D | , , | n/a |
| flv | Flash Video (FLV) / Sorenson Spark / Sorenson H.263 | video | S D | ||
| fraps | Fraps | video | D | , , , , , | n/a |
| g726 | G.726 ADPCM | audio | |||
| gif | GIF (Graphics Interchange Format) | video | D | No decoding test | No encoding test |
| h261 | H.261 | video | D | ||
| h263 | H.263 / H.263-1996 | video | S D T | ||
| h263i | Intel H.263 | video | S D | No decoding test | n/a |
| h263p | H.263+ / H.263-1998 / H.263 version 2 | video | n/a | ||
| h264 | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 | video | D | h264-conformance-* | n/a |
| huffyuv | Huffyuv / HuffYUV | video | S D | ||
| idcinvideo | id Quake II CIN video | video | D | n/a | |
| iff_byterun1 | IFF ByteRun1 | video | D | n/a | |
| iff_ilbm | IFF ILBM | video | D | n/a | |
| imc | IMC (Intel Music Coder) | audio | No decoding test | n/a | |
| indeo2 | Intel Indeo 2 | video | D | n/a | |
| indeo3 | Intel Indeo 3 | video | D | n/a | |
| indeo5 | Intel Indeo 5 | video | D | n/a | |
| interplay_dpcm | DPCM Interplay | audio | , | n/a | |
| interplayvideo | Interplay MVE video | video | D | , | n/a |
| jpegls | JPEG-LS | video | D | ||
| kmvc | Karl Morton's video codec | video | D | n/a | |
| ljpeg | Lossless JPEG | video | n/a | ||
| loco | LOCO | video | D | , | n/a |
| mace3 | MACE (Macintosh Audio Compression/Expansion) 3:1 | audio | , | n/a | |
| mace6 | MACE (Macintosh Audio Compression/Expansion) 6:1 | audio | , | n/a | |
| mdec | Sony PlayStation MDEC (Motion DECoder) | video | D | , | |
| mimic | Mimic | video | D | n/a | |
| mjpeg | MJPEG (Motion JPEG) | video | D | ||
| mjpegb | Apple MJPEG-B | video | D | No decoding test | n/a |
| mlp | MLP (Meridian Lossless Packing)/TrueHD | audio | n/a | ||
| mmvideo | American Laser Games MM Video | video | D | n/a | |
| motionpixels | Motion Pixels video | video | D | n/a | |
| mp1 | MP1 (MPEG audio layer 1) | audio | D | No decoding test | n/a |
| mp2 | MP2 (MPEG audio layer 2) | audio | |||
| mp3 | MP3 (MPEG audio layer 3) | audio | No decoding test | n/a | |
| mp3adu | ADU (Application Data Unit) MP3 (MPEG audio layer 3) | audio | No decoding test | n/a | |
| mp3on4 | MP3onMP4 | audio | No decoding test | n/a | |
| mpc7 | Musepack SV7 | audio | No decoding test | n/a | |
| mpc8 | Musepack SV8 | audio | No decoding test | n/a | |
| mpeg1video | MPEG-1 video | video | S D T | ||
| mpeg2video | MPEG-2 video | video | S D T | ||
| mpeg4 | MPEG-4 part 2 | video | S D T | ||
| mpegvideo | MPEG-1 video | video | S D T | n/a | |
| mpegvideo_xmvc | MPEG-1 video/2 video XvMC (X-Video Motion Compensation) | video | S D T | No decoding test | n/a |
| msmpeg4 | MPEG-4 part 2 Microsoft variant version 3 | video | S D | ||
| msmpeg4v1 | MPEG-4 part 2 Microsoft variant version 1 | video | S D | No decoding test | No encoding test |
| msmpeg4v2 | MPEG-4 part 2 Microsoft variant version 2 | video | S D | ||
| msrle | Microsoft RLE | video | D | n/a | |
| msvideo1 | Microsoft Video 1 | video | D | , | n/a |
| mszh | LCL (LossLess Codec Library) MSZH | video | D | n/a | |
| nellymoser | Nellymoser Asao | audio | No decoding test | No encoding test | |
| nuv | NuppelVideo/RTJPEG | video | D | n/a | |
| pam | PAM (Portable AnyMap) image | video | D | No decoding test | No encoding test |
| pbm | PBM (Portable BitMap) image | video | D | No decoding test | No encoding test |
| pcm_alaw | PCM A-law | audio | |||
| pcm_bluray | 20|24-bit big-endian for Blu-ray media | audio | No decoding test | n/a | |
| pcm_dvd | 24-bit big-endian | audio | n/a | ||
| pcm_f32be | PCM 32-bit floating point big-endian | audio | No decoding test | No encoding test | |
| pcm_f32le | PCM 32-bit floating point little-endian | audio | |||
| pcm_f64be | PCM 64-bit floating point big-endian | audio | |||
| pcm_f64le | PCM 64-bit floating point little-endian | audio | |||
| pcm_mulaw | PCM mu-law | audio | |||
| pcm_s16be | PCM signed 16-bit big-endian | audio | |||
| pcm_s16le | PCM signed 16-bit little-endian | audio | No decoding test | No encoding test | |
| pcm_s16le_planar | PCM 16-bit little-endian planar | audio | n/a | ||
| pcm_s24be | PCM signed 24-bit big-endian | audio | |||
| pcm_s24daud | PCM D-Cinema audio signed 24-bit | audio | |||
| pcm_s24le | PCM signed 24-bit little-endian | audio | |||
| pcm_s32be | PCM signed 32-bit big-endian | audio | |||
| pcm_s32le | PCM signed 32-bit little-endian | audio | |||
| pcm_s8 | PCM signed 8-bit | audio | |||
| pcm_u16be | PCM unsigned 16-bit big-endian | audio | No decoding test | No encoding test | |
| pcm_u16le | PCM unsigned 16-bit little-endian | audio | No decoding test | No encoding test | |
| pcm_u24be | PCM unsigned 24-bit big-endian | audio | No decoding test | No encoding test | |
| pcm_u24le | PCM unsigned 24-bit little-endian | audio | No decoding test | No encoding test | |
| pcm_u32be | PCM unsigned 32-bit big-endian | audio | No decoding test | No encoding test | |
| pcm_u32le | PCM unsigned 32-bit little-endian | audio | No decoding test | No encoding test | |
| pcm_u8 | PCM unsigned 8-bit | audio | |||
| pcm_zork | PCM Zork | audio | |||
| pcx | PC Paintbrush PCX image | video | D | No decoding test | No encoding test |
| pgm | PGM (Portable GrayMap) image | video | D | No decoding test | No encoding test |
| pgmyuv | PGMYUV (Portable GrayMap YUV) image | video | D | ||
| pgssub | HDMV Presentation Graphic Stream subtitles | subtitle | No decoding test | n/a | |
| png | PNG image | video | D | No encoding test | |
| ppm | PPM (Portable PixelMap) image | video | D | No decoding test | No encoding test |
| ptx | V.Flash PTX image | video | D | n/a | |
| qcelp | QCELP / PureVoice | audio | No decoding test | n/a | |
| qdm2 | QDesign Music Codec 2 | audio | No decoding test | n/a | |
| qdraw | Apple QuickDraw | video | D | n/a | |
| qpeg | Q-team QPEG | video | D | n/a | |
| qtrle | QuickTime Animation (RLE) video | video | D | , , , , , , | No encoding test |
| r210 | Uncompressed RGB 10-bit | video | D | No decoding test | n/a |
| rawvideo | raw video | video | No decoding test | No encoding test | |
| real_144 | RealAudio 1.0 (14.4K) | audio | n/a | ||
| real_288 | RealAudio 2.0 (28.8K) | audio | No decoding test | n/a | |
| rl2 | RL2 video | video | D | n/a | |
| roq_dpcm | id RoQ DPCM | audio | No encoding test | ||
| roqvideo | id RoQ video | video | D | ||
| rpza | QuickTime video (RPZA) | video | D | n/a | |
| rv10 | RealVideo 1.0 | video | D | ||
| rv20 | RealVideo 2.0 | video | D | ||
| rv30 | RealVideo 3.0 | video | D | No decoding test | n/a |
| rv40 | RealVideo 4.0 | video | D | n/a | |
| sgi | SGI image | video | No decoding test | No encoding test | |
| shorten | Shorten | audio | n/a | ||
| sipr | RealAudio SIPR / ACELP.NET | audio | D | No decoding test | n/a |
| smackaud | Smacker audio | audio | n/a | ||
| smackvid | Smacker video | video | D | n/a | |
| smc | QuickTime Graphics (SMC) | video | D | n/a | |
| snow | Snow | video | D | ||
| sol_dpcm | DPCM Sol | audio | n/a | ||
| sonic | Sonic | audio | No decoding test | No encoding test | |
| sonicls | Sonic lossless | audio | n/a | No encoding test | |
| sp5x | Sunplus JPEG (SP5X) | video | D | n/a | |
| sunrast | Sun Rasterfile image | video | D | , others | n/a |
| svq1 | Sorenson Vector Quantizer 1 / Sorenson Video 1 / SVQ1 | video | D | , | |
| svq3 | Sorenson Vector Quantizer 3 / Sorenson Video 3 / SVQ3 | video | S D | n/a | |
| targa | Truevision Targa image | video | D | No decoding test | No encoding test |
| theora | Theora | video | SD | No decoding test | n/a |
| thp | Nintendo Gamecube THP video | video | D | n/a | |
| tiertexseqvideo | Tiertex Limited SEQ video | video | D | n/a | |
| tiff | TIFF image | video | D | No decoding test | No encoding test |
| tmv | 8088flex TMV | video | D | n/a | |
| truehd | TrueHD | audio | No decoding test | n/a | |
| truemotion1 | Duck TrueMotion 1.0 | video | D | No decoding test | n/a |
| truemotion2 | Duck TrueMotion 2.0 | video | D | n/a | |
| truespeech | DSP Group TrueSpeech | audio | No decoding test | n/a | |
| tta | True Audio (TTA) | audio | n/a | ||
| twinvq | VQF TwinVQ | audio | No decoding test | n/a | |
| txd | Renderware TXD (TeXture Dictionary) image | video | D | No decoding test | n/a |
| ultimotion | IBM UltiMotion | video | D | n/a | |
| v210 | Uncompressed 4:2:2 10-bit | video | D | No encoding test | |
| v210x | Uncompressed 4:2:2 10-bit | video | D | No decoding test | n/a |
| vb | Beam Software VB | video | n/a | ||
| vc1 | SMPTE VC-1 | video | D | n/a | |
| vcr1 | ATI VCR1 | video | D | n/a | |
| vmdaudio | Sierra VMD audio | audio | n/a | ||
| vmdvideo | Sierra VMD video | video | D | n/a | |
| vmnc | VMware Screen Codec / VMware Video | video | D | , | n/a |
| vorbis | Vorbis | audio | D | No decoding test | No encoding test |
| vp3 | On2 VP3 | video | SD | No decoding test | n/a |
| vp5 | On2 VP5 | video | D | n/a | |
| vp6 | On2 VP6 | video | D | , | n/a |
| vp6a | On2 VP6 (Flash version, with alpha channel) | video | D | n/a | |
| vp6f | On2 VP6 (Flash version) | video | D | n/a | |
| vqavideo | Westwood Studios VQA (Vector Quantized Animation) video | video | D | n/a | |
| wavpack | WavPack | audio | n/a | ||
| wmapro | Windows Media Audio 9 Professional | audio | No decoding test | n/a | |
| wmav1 | Windows Media Audio 1 | audio | No decoding test | No encoding test | |
| wmav2 | Windows Media Audio 2 | audio | |||
| wmavoice | Windows Media Audio Voice | audio | No decoding test | n/a | |
| wmv1 | Windows Media Video 7 | video | S D | ||
| wmv2 | Windows Media Video 8 | video | S D | ||
| wmv3 | Windows Media Video 9 | video | D | No decoding test | n/a |
| wnv1 | Winnov WNV1 | video | D | n/a | |
| ws_snd1 | Westwood Audio (SND1) | audio | No decoding test | n/a | |
| xan_dpcm | DPCM Xan | audio | n/a | ||
| xan_wc3 | Wing Commander III / Xan | video | D | n/a | |
| xl | Miro VideoXL | video | D | n/a | |
| xsub | DivX subtitles (XSUB) | subtitle | No decoding test | No encoding test | |
| zlib | LCL (LossLess Codec Library) ZLIB | video | D | No encoding test | |
| zmbv | Zip Motion Blocks Video | video | D | , , , | No encoding test |
TODO
- Everything in "make fate2".
- Audio codecs:
- Use the new FATE 1-off method for testing the following codecs: ATRAC3, DCA (DTS), IMC, Musepack SV7 & SV8, Nellymoser, Qcelp, QDesign, Truespeech, Vorbis, WMA v1, ATRAC1, WMAPro, BinkAudio and float MP3 decoder
- Use the new FATE RMS method for testing MPEG-1 layer 1/2/3 conformance vectors
- for each of the raw PCM formats, e.g., 64-bit big-endian floating point:
- make one test that transcodes the FFmpeg synthetic waveform to pcm_f64be contained inside of a raw f64be raw container and runs MD5 on the result
- make a subsequent test that transcodes that same file to raw PCM s16le output and runs MD5 on the result
- test this by performing the round-trip from the command line, dumping the final result to a WAV file and playing; should sound correct
- this encode/decode methodology will work on the assumption that FATE runs test specs in order according to their IDs; this seems to occur coincidentally right now but fate-script.py should be revised so that it is explicit (add ORDER BY to the statement 'test_cursor.execute("SELECT * FROM test_spec")')
- Video codecs:
- H264 parser (rationale at [1]). Sample: ftp://upload.mplayerhq.hu/incoming/h_264_corrupted_samples/001_pes.vdr
- Test the decoding of VC-1 conformance vectors
- DPX 10 and 16 bit, samples at http://samples.mplayerhq.hu/V-codecs/dpx/. Maybe the 10-bit sample will need to wait a lossless RGB48LE <-> RGB48BE swscale conversion (should be trivial, ask Ramiro). (one of the 2 samples is now listed; the other is not cross-platform bit exact --Multimedia Mike 21:41, 17 June 2009 (EDT) )
- Demuxers:
- Patological FLV (rationale at [2]). Sample: http://samples.mplayerhq.hu/A-codecs/speex/testingSpeex.flv
- Libswscale
- A possible way would be to modify swscale-example to run the tests with the bitexact flag set and evaluate the MD5 sum of the results
Notes
<references/>